Pneumatic Power Trowels
Time Lapse Epoxy Mortar Installation
| Patent Number | 5,205,669 |
| Weight | 35 lbs – 55 lbs |
| Guard Diameter | 25″ & 34″ |
| Troweling Diameter | 24″ & 33″ |
| Blade Sizes | 5″ x 9.5″ 5″ x 14″ |
| Blade Pitch | 0 to 10 degrees |
| Handle Length | 42″ to 66″ |
| Air Consumption | HT-050 & HT-167 – 18.5 CFM @ 90 PSI HT-188 & HT-AC – 36 CFM @ 90 PSI |
Standard Pneumatic Power Trowel
| Standard Model HT-SHT | Standard Kit HT-SHT-K |
|---|---|
| Extension Handle | Extension Handle |
| HT-167 Motor (HT-050 Motor – Special Order) | HT-167 Motor (HT-050 Motor – Special Order) |
| Guard (Choice of 34″ or 25″) | Both 34″ and 25″ Guards |
| One Set Tool Steel Blades | One Set Tool Steel Blades (14″) |
| Motor Lubrication Kit & Muffler | One Set Tool Steel Blades (9.5″) |
| Motor Lubrication Kit & Muffler |
Call for Pricing and Setup
High Torque Pneumatic Power Trowel
| High Torque Model HT-HT | High Torque Kit HT-HT-K |
|---|---|
| Extension Handle | Extension Handle |
| HT-188 Motor | HT-188 Motor |
| Guard (Choice of 34″ or 25″) | Both 34″ and 25″ Guards |
| One Set Tool Steel Blades | One Set Tool Steel Blades (14″) |
| Motor Lubrication Kit | One Set Tool Steel Blades (9.5″) |
| Oiler & Large Muffler | Motor Lubrication Kit |
| Oiler & Large Muffler | |
Call for Pricing and Setup



