Squeegees
Application squeegee frames are the standard in the Protective Coating industry. These “clamp-style” frames make it easy to change blades. The unique gusset bracing and threaded handle adapter are the most durable on the market. The solvent-resistant aluminum frames are available with a with a threaded handle adapter. These are quality frames that can be used over and over again, requiring only the purchase of replacement blades. Application squeegee blades are available in Neoprene, EPDM and Red Rubber. The Neoprene and EPDM blades are “reversible” (notched on both sides). The Red Rubber blades are notched on one side and no-notch (flat) on the other side. Each type is available in a variety of head widths and notch sizes. Neoprene blades are best for water-based or oil and petroleum based coating products. EPDM blades are best for solvent-based coatings and clear coats. The 2” Red Rubber blades are solvent- resistant and offer more flexibility in any floor coating application use. They are “non-marking” and display good solvent tolerance.
Aluminum Squeegee Frames
MWR-78000 | 16″ Squeegee Frame, w/ Threaded Ferrule | $50.96 | ADD TO CART |
MWR-78010 | 24″ Squeegee Frame, w/ Threaded Ferrule | $52.22 | ADD TO CART |
MWR-78015 | 30″ Squeegee Frame, w/ Threaded Ferrule | $57.18 | ADD TO CART |
MWR-78020 | 36″ Squeegee Frame, w/ Threaded Ferrule | $59.34 | ADD TO CART |
MWR-78040 | 48″ Squeegee Frame, w/ Threaded Ferrule | $68.81 | ADD TO CART |
Squeegees in 25’ Rolls – Notched on Both Sides
MWR-79405 | Neoprene (Black) | No Notch | $84.53 | ADD TO CART |
MWR-79410 | Neoprene (Black) | 1/8″ Notch | $123.44 | ADD TO CART |
MWR-79415 | Neoprene (Black) | 3/16″ Notch | $123.44 | ADD TO CART |
MWR-79420 | Neoprene (Black) | 1/4″ Notch | $123.44 | ADD TO CART |
MWR-79425 | Neoprene (Black) | 3/8″ Notch | $123.44 | ADD TO CART |
MWR-79430 | Neoprene (Black) | 1/2″ Notch | $123.44 | ADD TO CART |
MWR-79505 | EPDM (Gray) | No Notch | $210.53 | ADD TO CART |
MWR-79510 | EPDM (Gray) | 1/8″ Notch | $276.69 | ADD TO CART |
MWR-79515 | EPDM (Gray) | 3/16″ Notch | $276.69 | ADD TO CART |
MWR-79520 | EPDM (Gray) | 1/4″ Notch | $276.69 | ADD TO CART |
MWR-79525 | EPDM (Gray) | 3/8″ Notch | $276.69 | ADD TO CART |
MWR-79530 | EPDM (Gray) | 1/2″ Notch | $276.69 | ADD TO CART |
Red Rubber – Notched on One Side Only
MWR-79605 | Solvent Resistant (Red) | No Notch | $205.95 | ADD TO CART |
MWR-79610 | Solvent Resistant (Red) | 1/8″ Notch | $235.73 | ADD TO CART |
MWR-79615 | Solvent Resistant (Red) | 3/16″ Notch | $235.73 | ADD TO CART |
MWR-79620 | Solvent Resistant (Red) | 1/4″ Notch | $235.73 | ADD TO CART |
MWR-79625 | Solvent Resistant (Red) | 3/8″ Notch | $235.73 | ADD TO CART |
MWR-79630 | Solvent Resistant (Red) | 1/2″ Notch | $235.73 | ADD TO CART |
Flexible Smoothing Paddles
This flexible 24” x 5” rounded corner steel blade is bent and angled to maximize blade contact with a range of surface coating materials. This smoothing tool can also serve as a spreading tool and even a surface preparation tool. It is most often used when troweling and/or smoothing overlay/underlay material (toppings) of a more cementitious composition prior to surface treatment. The blade is contained in a durable aluminum frame with our superior gusset bracing system. This tool comes with a threaded handle adapter. Straight blade smoothers are also available.
Flexible Smoothing Paddles (24” x 5” .028 Tool Steel) w/THA
MWR-78902 | 24″ Flexible Smoother (Square End) | $57.05 | ADD TO CART |
MWR-78906 | 24″ Flexible Smoother (Round End) | $57.05 | ADD TO CART |
Magic Trowel
The Magic Trowel is used to smooth the surface of applied cementitious overlays, particularly overlays of a more fluid consistency. A very effective finishing tool capable of creating a flawless surface.
MWR-47415 | 12″ Magic Trowel | $22.70 | ADD TO CART |
MWR-47416 | 18″ Magic Trowel | $25.46 | ADD TO CART |
MWR-47417 | 22″ Magic Trowel | $27.92 | ADD TO CART |
MWR-47418 | 24″ Magic Trowel | $31.83 | ADD TO CART |
MWR-47419 | 26″ Magic Trowel | $34.30 | ADD TO CART |
Smoother/Spreader
This tool is lightweight, yet durable. It features a 22” frame with a 23-1/2” x 2” heat-treated steel blade, fan-shaped for next to wall coverage, and a reversible “threaded” handle adapter assembly allowing for use as a smoother or spreader. Spread material with the blade in a vertical position.
MWR-78930 | 23.5″ Smoother-Speader w/ THA | $41.06 | ADD TO CART |